GALAXY PRODUCTS, INC.

Manufacturers of Precision Tool Holding Devices Compatible  with the following OEM:

ARO  Atlas Copco  Black&Decker  Chicago Pneumatic  Cleco  Collis  Desoutter  Dotco/Buckeye  Dumor  Dynabrade  Erickson/Kennametal  Florida Pneumatic  Lyndex  Ingersoll Rand  Gardner Denver  Rotor  Sioux  Suhner  Thor  Universal   

 

 

 

Download 2008 Catalog

 

Home                              

OUR PRODUCTS:

Commander Style Drill Collets

Double Angle Collets

Desoutter/ Ingersoll/ Aro Style Aircraft Drill Collets

Atlas Copco Style Collets

Dotco Style Router & HG Collets

Dotco Style Chucks, Caps, & Nosepieces

Dynabrade Style Chuck Bodies

Collet Chuck Adapters

ARO Chucks & Caps

Assorted Collets

Universal Double Taper Collets

AF Universal Acura-Flex Collets

AG Universal Acura-Flex Collets

Distributor Discounts

Contact Us

Download 2008 Catalog   

 

AF Series Collets

* Interchangeable with Universal Acura-Flex Collets

 

  A B
AF-25 0.438 1.000
AF-38 0.563 1.030
AF-50 0.720 1.160
AF-75 1.131 2.020
AF-100 1.446 2.500

 

 

Click Here For AF Cross References

Distributor discounts are available.

  AF-25 AF-38 AF-50
Bore Size (inches) Galaxy Part Number Galaxy Part Number Galaxy Part Number
0.0312
AF25-0312 X X
0.0469 AF25-0469 X X
0.0625 AF25-0625 AF38-0625 X
0.0781 AF25-0781 AF38-0781 X
0.0938 AF25-0938 AF38-0938 X
0.1094 AF25-1094 AF38-1094 X
3.0 mm AF25-1180 AF38-1180 X
0.1250 AF25-1250 AF38-1250 AF50-1250
0.1406 AF25-1406 AF38-1406 AF50-1406
0.1562 AF25-1562 AF38-1562 AF50-1562
0.1719 AF25-1719 AF38-1719 AF50-1719
0.1875 AF25-1875 AF38-1875 AF50-1875
5.0 mm AF25-1969 AF38-1969 AF50-1969
0.2031 AF25-2031 AF38-2031 AF50-2031
0.2188 AF25-2188 AF38-2188 AF50-2188
0.2344 AF25-2344 AF38-2344 AF50-2344
0.2500 AF25-2500 AF38-2500 AF50-2500
0.2656   AF38-2656 AF50-2656
7.0 mm   AF38-2756 AF50-2756
0.2812   AF38-2812 AF50-2812
0.2969   AF38-2969 AF50-2969
0.3125   AF38-3125 AF50-3125
0.3281   AF38-3281 AF50-3281
0.3438   AF38-3438 AF50-3438
9.0 mm   AF38-3543 AF50-3543
0.3594   AF38-3594 AF50-3594
0.3750   AF38-3750 AF50-3750
0.3906     AF50-3906
0.4062     AF50-4062
0.4219     AF50-4219
0.4375     AF50-4375
0.4531     AF50-4531
0.4688     AF50-4688
0.4844     AF50-4844
0.5000     AF50-5000

 

 

  AF-75 AF-100
Bore Size (inches) Galaxy Part Number Galaxy Part Number
0.1250
AF75-1250 X
0.1406 AF75-1406 X
0.1562 AF75-1562 X
0.1719 AF75-1719 X
0.1875 AF75-1875 X
5.0 mm AF75-1969 X
0.2031 AF75-2031 X
0.2188 AF75-2188 X
0.2344 AF75-2344 AF100-2344
0.2500 AF75-2500 AF100-2500
0.2656 AF75-2656 AF100-2656
7.0 mm AF75-2756 AF100-2756
0.2812 AF75-2812 AF100-2812
0.2969 AF75-2969 AF100-2969
0.3125 AF75-3125 AF100-3125
0.3281 AF75-3281 AF100-3281
0.3438 AF75-3438 AF100-3438
9.0 mm AF75-3543 AF100-3543
0.3594 AF75-3594 AF100-3594
0.3750 AF75-3750 AF100-3750
0.3906 AF75-3906 AF100-3906
0.4062 AF75-4062 AF100-4062
0.4219 AF75-4219 AF100-4219
0.4375 AF75-4375 AF100-4375
0.4531 AF75-4531 AF100-4531
0.4688 AF75-4688 AF100-4688
0.4844 AF75-4844 AF100-4844
0.5000 AF75-5000 AF100-5000
0.5156 AF75-5156 AF100-5156
0.5313 AF75-5313 AF100-5313
0.5469 AF75-5469 AF100-5469
0.5625 AF75-5625 AF100-5625
0.5781 AF75-5781 AF100-5781
0.5937 AF75-5937 AF100-5937
0.6093 AF75-6093 AF100-6093
0.6250 AF75-6250 AF100-6250
0.6406 AF75-6406 AF100-6406
0.6562 AF75-6562 AF100-6562
0.6718 AF75-6718 AF100-6718
0.6875 AF75-6875 AF100-6875
0.7031 AF75-7031 AF100-7031
0.7187 AF75-7187 AF100-7187
0.7343 AF75-7343 AF100-7343
0.7500